TradeDate | ReferencePrice | ClosePrice | NumOfTrades | VWAP | ValueTradedToday | VolumeTradedToday | |
---|---|---|---|---|---|---|---|
2025-01-17 | 238.42 | 238.42 | 0 | 238.42 | 0 | 0 | |
2025-01-16 | 238.42 | 238.42 | 0 | 238.42 | 0 | 0 | |
2025-01-15 | 239.48 | 239.48 | 0 | 239.48 | 0 | 0 | |
2025-01-14 | 235.36 | 235.36 | 0 | 235.36 | 0 | 0 | |
2025-01-13 | 233.07 | 233.07 | 0 | 233.07 | 0 | 0 | |
2025-01-10 | 234.79 | 234.8 | 0 | 234.8 | 0 | 0 | |
2025-01-09 | 234.8 | 234.8 | 0 | 234.8 | 0 | 0 | |
2025-01-08 | 234.69 | 234.69 | 0 | 234.69 | 0 | 0 | |
2025-01-07 | 233.02 | 233.02 | 0 | 233.02 | 0 | 0 | |
2025-01-06 | 234.59 | 226.55 | 0 | 226.55 | 0 | 0 | |
2025-01-03 | 252.31 | 226.55 | 0 | 226.55 | 0 | 0 | |
2025-01-02 | 251.88 | 226.55 | 0 | 226.55 | 0 | 0 | |
2024-12-31 | 230.41 | 226.55 | 0 | 226.55 | 0 | 0 | |
2024-12-30 | 233.28 | 226.55 | 0 | 226.55 | 0 | 0 | |
2024-12-27 | 226.51 | 226.55 | 0 | 226.55 | 0 | 0 | |
2024-12-24 | 226.55 | 226.55 | 0 | 226.55 | 0 | 0 | |
2024-12-23 | 230.23 | 230.23 | 0 | 230.23 | 0 | 0 | |
2024-12-20 | 229.66 | 229.66 | 0 | 229.66 | 0 | 0 | |
2024-12-19 | 229.58 | 229.58 | 0 | 229.58 | 0 | 0 | |
2024-12-18 | 223.16 | 223.16 | 0 | 223.16 | 0 | 0 | |
2024-12-17 | 227.37 | 227.37 | 0 | 227.37 | 0 | 0 | |
2024-12-16 | 227.24 | 227.24 | 0 | 227.24 | 0 | 0 | |
2024-12-13 | 228.44 | 228.44 | 0 | 228.44 | 0 | 0 | |
2024-12-12 | 228.53 | 228.53 | 0 | 228.53 | 0 | 0 | |
2024-12-11 | 229.58 | 229.58 | 0 | 229.58 | 0 | 0 | |
2024-12-10 | 229.82 | 229.82 | 0 | 229.82 | 0 | 0 | |
2024-12-09 | 231.84 | 231.84 | 0 | 231.84 | 0 | 0 | |
2024-12-06 | 258.87 | 259.86 | 0 | 259.86 | 0 | 0 | |
2024-12-05 | 259.86 | 259.86 | 0 | 259.86 | 0 | 0 | |
2024-12-04 | 266.52 | 266.52 | 0 | 266.52 | 0 | 0 | |
2024-12-03 | 266.74 | 266.74 | 0 | 266.74 | 0 | 0 | |
2024-12-02 | 266.82 | 252.36 | 0 | 252.36 | 0 | 0 | |
2024-11-29 | 252.35 | 252.36 | 0 | 252.36 | 0 | 0 | |
2024-11-28 | 252.36 | 252.36 | 0 | 252.36 | 0 | 0 | |
2024-11-27 | 252.14 | 252.14 | 0 | 252.14 | 0 | 0 | |
2024-11-26 | 247.48 | 247.48 | 0 | 247.48 | 0 | 0 | |
2024-11-25 | 240.72 | 240.72 | 0 | 240.72 | 0 | 0 | |
2024-11-22 | 240.15 | 240.15 | 0 | 240.15 | 0 | 0 | |
2024-11-21 | 240.15 | 240.15 | 0 | 240.15 | 0 | 0 | |
2024-11-20 | 245.89 | 245.89 | 0 | 245.89 | 0 | 0 | |
2024-11-19 | 248.79 | 248.79 | 0 | 248.79 | 0 | 0 | |
2024-11-18 | 226.38 | 226.38 | 0 | 226.38 | 0 | 0 | |
2024-11-15 | 223.05 | 223.05 | 0 | 223.05 | 0 | 0 | |
2024-11-14 | 221.78 | 221.78 | 0 | 221.78 | 0 | 0 | |
2024-11-13 | 223.47 | 223.47 | 0 | 223.47 | 0 | 0 | |
2024-11-12 | 243.34 | 243.34 | 0 | 243.34 | 0 | 0 | |
2024-11-11 | 238.91 | 238.91 | 0 | 238.91 | 0 | 0 | |
2024-11-08 | 241.51 | 241.51 | 0 | 241.51 | 0 | 0 | |
2024-11-07 | 241.51 | 241.51 | 0 | 241.51 | 0 | 0 | |
2024-11-06 | 235.34 | 235.34 | 0 | 235.34 | 0 | 0 |
50